IKO nv
D’Herbouvillekaai 80
2020
Antwerpen
Belgium
Technical Approval (ATG)
Reference | Object | Valid from | to |
---|---|---|---|
ATG 1337 | IKO POWERGUM, IKO CARBON (250), IKO POWERGUM QUADRA, IKO POWERGUM 4 ADX/F | 23/06/2023 | 22/06/2028 |
ATG 1631 | IKO Powerflex, IKO Powerflex Tecno, IKO Carrara & IKO Pantera | 21/01/2025 | 20/01/2030 |
ATG 2562 | TANETECH BT | 21/04/2022 | 20/04/2027 |
ATG 2877 | Armourplan SM | 06/02/2025 | 05/02/2030 |
ATG 2936 | POLYBRIDGE | 22/10/2021 | 21/10/2026 |
ATG 3097 | IKO Roofgarden APP | 19/01/2022 | 18/01/2027 |
ATG 3215 | IKO Roofgarden Pantera & IKO Roofgarden SBS | 13/05/2024 | 12/05/2029 |
ATG 3290 | IKO summa | 27/09/2023 | 26/09/2028 |
European Technical Assessment (ETA)
Reference | Object | Valid since |
---|---|---|
ETA 07/0024 | TEKNOTAN DETAIL | 17/05/2019 |
ETA 13/0285 | IKO tanetech BT | 04/03/2022 |
ETA 13/0354 | MS Detail | 17/05/2019 |
ETA 13/0475 | Armourplan SM 120 (Mep-Flex SM 12) / SM 150 (Mep-Flex SM 15) | 08/07/2015 |