Valid from 21/01/2025 to 20/01/2030
Previous version(s) of the document
Reference | Holder | Object | Valid from | to | |
---|---|---|---|---|---|
ATG 1631 | IKO Powerflex, IKO Powerflex Tecno, IKO Carrara & IKO Pantera | 13/06/2023 | 12/06/2028 | NLFR | |
ATG 1631 | IKO Powerflex, IKO Powerflex Tecno, IKO Carrara & IKO Pantera | 19/01/2022 | 18/01/2027 | NLFR | |
ATG 1631 | IKO Powerflex, IKO Powerflex Tecno, IKO Carrara & IKO Pantera | 26/06/2019 | 25/06/2024 | NLFR | |
ATG 06/1631 | ATAB nv | FLEXIGUM | 23/01/2006 | 22/01/2011 → 31/12/2015 | NLFR |
ATG 06/1631 | ATAB nv | FLEXIGUM | 23/01/2006 | 22/01/2011 | NLFR |
Previous version(s) of the document
ATG 1631
Holder:
Object: IKO Powerflex, IKO Powerflex Tecno, IKO Carrara & IKO Pantera
Validity: from 13/06/2023 to 12/06/2028
ATG 1631
Holder:
Object: IKO Powerflex, IKO Powerflex Tecno, IKO Carrara & IKO Pantera
Validity: from 19/01/2022 to 18/01/2027
ATG 1631
Holder:
Object: IKO Powerflex, IKO Powerflex Tecno, IKO Carrara & IKO Pantera
Validity: from 26/06/2019 to 25/06/2024