Valid from 23/06/2026 to 22/06/2031
Products under approval
- IKO enertherm ALU
- IKO enertherm MG
- IKO enertherm ALU TAP
- IKO enertherm ATELIA TG
- IKO enertherm ALU F4
- IKO enertherm Alu Pure
- IKO enertherm BM
- IKO enertherm ATELIA ST
Previous version(s) of the document
| Reference | Holder | Object | Valid from | to | |
|---|---|---|---|---|---|
| ATG H867 | Polyurethaan (PU) Polyurethane | 01/04/2025 | 31/03/2030 | NLFR | |
| ATG H867 | Polyurethaan (PU) Polyurethane | 19/03/2024 | 18/03/2029 | NLFR | |
| ATG H867 | IKO Insulations bv | IKO Enertherm ALU, ALU 50, MG, BGF & BM | 27/02/2017 | 26/02/2022 | NLFR |
| ATG 13/H867 | IKO Insulations bv | IKO Enertherm ALU, ALU 50, MG & BGF | 06/11/2013 | 05/11/2018 | NLFR |
| ATG 08/H867 | IKO Insulations bv | IKO Enertherm ALU 50, IKO Enertherm ALU, IKO Enertherm MG & IKO Enertherm BGF | 14/01/2008 | 13/01/2013 → 31/12/2013 | NLFR |
| ATG 08/H867 | IKO Insulations bv | IKOTHERM PIR MG + ALU | 14/01/2008 | 13/01/2013 | NLFR |
Previous version(s) of the document
ATG H867
Holder: IKO Insulations bv
Object: IKO Enertherm ALU, ALU 50, MG, BGF & BM
Validity: from 27/02/2017 to 26/02/2022
ATG 13/H867
Holder: IKO Insulations bv
Object: IKO Enertherm ALU, ALU 50, MG & BGF
Validity: from 06/11/2013 to 05/11/2018
ATG 08/H867
Holder: IKO Insulations bv
Object: IKO Enertherm ALU 50, IKO Enertherm ALU, IKO Enertherm MG & IKO Enertherm BGF
Validity: from 14/01/2008 to 13/01/2013→ 31/12/2013