Valid from 14/03/2024 to 13/03/2029
Products under approval
- TMS
- Efisarking
- Sopratherm Alu FW SJ
- Sopratherm Alu R SJ
Previous version(s) of the document
Reference | Holder | Object | Valid from | to | |
---|---|---|---|---|---|
ATG H764 | POLYURETHAAN (PU) POLYURETHANE | 24/11/2023 | 23/11/2028 | NLFR | |
ATG H764 | POLYURETHAAN (PU) POLYURETHANE | 12/07/2023 | 11/07/2028 | NLFR | |
ATG H764 | POLYURETHAAN (PU) POLYURETHANE | 05/12/2022 | 04/12/2027 | NLFR | |
ATG H764 | POLYURETHAAN (PU) POLYURETHANE | 12/05/2021 | 11/05/2026 | NLFR | |
ATG H764 | POLYURETHAAN (PU) POLYURETHANE | 27/01/2021 | 26/01/2026 | NLFR | |
ATG H764 | Soprema NV | TMS, Efisarking & Sopratherm Alu | 13/04/2018 | 12/04/2023 | NLFR |
ATG H764 | Soprema NV | TMS, EFISARKING & SOPRATHERM ALU | 23/01/2017 | 22/01/2022 | NLFR |
ATG 15/H764 | Soprema NV | TMS, EFISARKING & SOPRATHERM ALU | 07/09/2015 | 06/09/2020 | NLFR |
ATG 14/H764 | Soprema NV | TMS, EFISARKING | 11/09/2014 | 10/09/2019 | NLFR |
ATG 11/H764 | Soprema NV | TMS PF, TMS MF, TMS GF, SIS MUR GREEN | 05/09/2011 | 04/09/2016 | NLFR |
ATG 04/H764 | EFISOL | EFISOL TMS | 26/08/2004 | 25/08/2009 → 31/12/2011 | NLFR |
Previous version(s) of the document
ATG H764
Holder: Soprema NV
Object: TMS, Efisarking & Sopratherm Alu
Validity: from 13/04/2018 to 12/04/2023
ATG H764
Holder: Soprema NV
Object: TMS, EFISARKING & SOPRATHERM ALU
Validity: from 23/01/2017 to 22/01/2022
ATG 15/H764
Holder: Soprema NV
Object: TMS, EFISARKING & SOPRATHERM ALU
Validity: from 07/09/2015 to 06/09/2020
ATG 11/H764
Holder: Soprema NV
Object: TMS PF, TMS MF, TMS GF, SIS MUR GREEN
Validity: from 05/09/2011 to 04/09/2016