Valid from 28/02/2022 to 27/02/2027
Products under approval
Previous version(s) of the document
Reference | Holder | Object | Valid from | to | |
---|---|---|---|---|---|
ATG 2624 | ALUPLAST IDEAL 4000 | 29/07/2020 | 28/07/2025 | NLFR | |
ATG 2624 | ALUPLAST GmbH | PVC window system – IDEAL 4000 | 19/02/2019 | 18/02/2024 | NLFR |
ATG 13/2624 | ALUPLAST GmbH | ALUPLAST IDEAL 4000 | 20/12/2013 | 19/12/2016 | NLFR |
ATG 08/2624 | ALUPLAST GmbH | ALUPLAST IDEAL 4000 | 18/06/2008 | 17/06/2011 → 30/06/2018 | NLFR |
ATG 04/2624 | ALUPLAST GmbH | IDEAL 4000 | 01/12/2004 | 30/11/2007 | NLFR |
Previous version(s) of the document
ATG 2624
Holder: ALUPLAST GmbH
Object: PVC window system – IDEAL 4000
Validity: from 19/02/2019 to 18/02/2024
ATG 13/2624
Holder: ALUPLAST GmbH
Object: ALUPLAST IDEAL 4000
Validity: from 20/12/2013 to 19/12/2016
ATG 08/2624
Holder: ALUPLAST GmbH
Object: ALUPLAST IDEAL 4000
Validity: from 18/06/2008 to 17/06/2011→ 30/06/2018