SOUDAL nv
Everdongenlaan 18-22
2300
TURNHOUT
Belgium
Technical Approval (ATG)
| Reference | Object | Valid from | to |
|---|---|---|---|
| ATG 1808 | SOUDAL SILIRUB 2 | 05/02/2024 | 04/02/2029 |
| ATG 2241 | SOUDASEAL 215 LM | 05/02/2024 | 04/02/2029 |
| ATG 3201 | SOUDATHERM ROOF 250 & SOUDATHERM ROOF 330 | 21/10/2022 | 20/10/2027 |
| ATG 3378 | Soudaseal 215LM+ | 04/06/2026 | 03/06/2031 |
| ATG 3379 | Silirub 2 AT | 29/05/2026 | 28/05/2031 |
European Technical Assessment (ETA)
| Reference | Object | Valid since |
|---|---|---|
| ETA 13/0334 | Soudaseal FR | 11/06/2025 |
| ETA 13/0335 | Firecryl FR | 11/10/2021 |
| ETA 13/0336 | Firesilicone B1 FR | 11/10/2021 |
| ETA 21/0659 | Soudafoam FR HY | 11/06/2025 |