Valid from 03/06/2026 to 02/06/2031
Products under approval
- insulbar® REG (TECATHERM® 66 GF)
- insulbar® RE (TECATHERM® 66 GF RE)
- insulbar® LO
- insulbar® LI (TECATHERM® 66 GF)
- insulbar® RE-LI (TECATHERM® 66 GF RE)
Previous version(s) of the document
| Reference | Holder | Object | Valid from | to | |
|---|---|---|---|---|---|
| ATG H730 | Insulating strips for aluminium profiles with thermal barrier | 02/05/2025 | 01/05/2030 | NLFREN | |
| ATG H730 | Insulating strips for aluminium profiles with thermal barrier | 01/06/2021 | 31/05/2026 | NLFREN | |
| ATG H730 | Insulating strips for aluminium profiles with thermal barrier | 02/10/2020 | 01/10/2025 | NLFREN | |
| ATG H730 | ENSINGER GmbH | INSULBAR TECATHERM | 19/10/2018 | 18/10/2023 | NLFREN |
| ATG H730 | ENSINGER GmbH | INSULBAR TECATHERM | 03/05/2018 | 02/05/2023 | NLFREN |
| ATG 15/H730 | ENSINGER GmbH | INSULBAR TECATHERM | 16/01/2015 | 15/01/2018 | NLFR |
| ATG 11/H730 | ENSINGER GmbH | INSULBAR TECATHERM | 04/07/2011 | 03/07/2014 | NLFR |
| ATG 06/H730 | ENSINGER GmbH | INSULBAR TECATHERM | 29/05/2006 | 28/05/2009 → 30/09/2011 | NLFR |
Previous version(s) of the document
ATG H730
Holder:
Object: Insulating strips for aluminium profiles with thermal barrier
Validity: from 02/05/2025 to 01/05/2030
ATG H730
Holder:
Object: Insulating strips for aluminium profiles with thermal barrier
Validity: from 01/06/2021 to 31/05/2026
ATG H730
Holder:
Object: Insulating strips for aluminium profiles with thermal barrier
Validity: from 02/10/2020 to 01/10/2025
ATG 15/H730
Holder: ENSINGER GmbH
Object: INSULBAR TECATHERM
Validity: from 16/01/2015 to 15/01/2018
ATG 11/H730
Holder: ENSINGER GmbH
Object: INSULBAR TECATHERM
Validity: from 04/07/2011 to 03/07/2014